home > seed sale list 2012

2012 SEED SALE

Thank you to all the growers who donated seeds. Write to: OVGPG 4576 SR 9 Salem, Ohio 44460. No credit cards or Paypal accepted. Money orders, checks and cash (all in US Funds) accepted. PLEASE LIST ALTERNATIVES. Please order by number and pumpkin name (circle the numbers on the green order form). All proceeds to the 2012 prize money. All seeds are 2011 crop unless noted.


No. Pumpkin Female Male % Heavy Price
1. 1807.5 Stelts (2011)
* male pollinator was 20% heavy
1495 Stelts 1274 Stelts $100./ seed
2. 985 Werner (2006)
* grew 3 over 1500#
1370 Rose 898 Knauss $75./ seed
3. 1634 Werner (2010)
* grew 1723 (dmg) Marshall (Alaska)
1421.5 Stelts 1236 Harp $60./ seed
4. 1596 Werner (2010)
* grew 1580.5 Starr
1492.5 Starr 1421.5 Stelts $50./ seed
5. 1663 Zoellner (2010)
* grew 1423 Adams
1421.5 Stelts Sibbed 12% heavy $40./ seed
6. 1662.5 Stelts (2009)
* grew 1513 Duffy and 1445 Michaud
904 Stelts 1350 Starr $40./ seed
7. 1556.5 Werner (2007)
* grew 1618.2 Bryson and 1503 Neptune
1308 McKie 985 Werner $40./ seed
8. 1554 Rose (2010)
* grew 1668.5 DeNigris
1161 Rodonis 985 Werner $40./ seed
9. 1236 C. Harp (2009)
* grew 1461 Werner and 1441 Harp
998.6 Pukos 1385 Jutras $40./ seed
10. 1587.5 Werner 1421.5 Stelts 1461 Werner 12% heavy $30./ seed
11. 1582.5 Werner 1488 Marsh 1325 Hopkins 25% heavy $30./ seed
12. 1524.5 Werner 1161 Rodonis 1725 Harp $30./ seed
13. 1443.5 Ellsworth 1725 Harp 1810 Stevens $25./ seed
14. 1427.5 Brady 1596 Werner 1605 Sweet $25./ seed
15. 1420.5 Ellsworth 1250 Ellsworth 1605 Sweet $25./ seed
16. 1412.5 Ellsworth 1421.5 Stelts 1161 Rodonis $25./ seed
17. 1411.8 Werner 1596 Werner 1725 Harp $25./ seed
18. 1405.5 Parks 1566 Rodonis 1725 Harp 9.5% heavy $25./ seed
19. 1381 Orr 1554 Rose 1236 Harp $20./ seed
20. 1358 C. Brunst 1495 Stelts 1421.5 Stelts $20./ seed
21. 1352 (est) Brady 1592 Platte 1605 Sweet $20./ seed
22. 1351 Stelts 1274 Stelts 1605 Sweet $20./ seed
23. 1315 Harp 1385 Jutras self 19% heavy $20./ seed
24. 1307.5 Ellsworth 1355 Ellsworth 1161 Rodonis 11% heavy $20./ seed
25. 1302 Rumancik 1421.5 Stelts 1725 Harp 14% heavy $20./ seed
26. 1292 Stelts 1468 Stevens 1274 Stelts $20./ seed
27. 1262 Brady 1596 Werner 1592 Platte 24% heavy $20./ seed
28. 1244.5 Rea
* bright orange
1161 Rodonis 1610 Lieber 15% heavy SOLD OUT
29. 1217.5 Zappa 1193 K. Snyder 1060 Zoellner $20./ seed
30. 1213.5 Rea
* bright orange
1610 Lieber self $20./ seed
31. 1192 Harp 1161 Rodonis self $15./ seed
32. 1106.5 Brady 1634 Werner 1674 Marsh $15./ seed
33. 1085 Rumancik 1468.5 Stevens 1725 Harp 19.6% heavy $10./ seed
34. 1079 Presto 1456 Rose 144.5 Presto $10./ seed
35. 1053 Rumancik 1725 Harp self $10./ seed
36. 1048 Ziegler 1662.5 Stelts 1571 Parks $10./ seed
37. 1020 Brady 1554 Rose 1596 Werner $10./ seed
38. 1005 H. Brunst 1421.5 Stelts 1495 Stelts $10./ seed
39. 933 Ziegler 1292 McCoy 1662.5 Stelts 15% heavy $10./ seed
40. 806 Werner 1810.5 Stevens 1725 Harp $20./ seed
41. 760 (dmg) Ellsworth
* split @ day 35
1207 Young 1810 Stevens 14% heavy $15./ seed
42. Conn. Field Pumpkin-150.5 Razo 142 McInnis 154 Orr $10./ 5 seeds
43. Conn. Field Pumpkin
115.5 Crissman
    $10./ 5 seeds
44. Conn. Field Pumpkin-85 Eaton 81 Wolf 142 McInnis $10./ 5 seeds
45. Long Gourd-118.5 Eaton (2006) 109 Eaton (2005) self $10./ 5 seeds
46. Tomato- 3.89 Clementz 4.3 Shymanski open $5./ 10 seeds
47. Tomato- 3.42 Clementz 7.33 Hunt open $5./ 10 seeds
48. Tomato- 3.02 Rumancik 7.33 Hunt self $5./ 10 seeds
49. Tomato- 2.48 Presto 7.33 Hunt self $5./ 10 seeds
50. 1160 Ellsworth 1605 Sweet 1725 Harp 27% heavy $20./ seed
51. 1416.5 Vunak 970.5 Barenie 1421.5 Stelts   $25./ seed
52. 1209 Rose 1456 Rose 1385 Jutras   $20./ seed

Mail to: OVGPG 4576 SR9, Salem-Ohio 44460

Please List Alternatives. Thank You!